C Major Triad
Intervals & Notes
- CP1262 Hz1:1.00
- EM3330 Hz1:1.26
- GP5392 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Major 7th | C | E | G | B | ||||||||
| C Dominant 7th | C | E | G | Bb | ||||||||
| C Major 6th | C | E | G | A | ||||||||
| C Dominant b9 | C | Db | E | G | Bb | |||||||
| C Dominant 9 | C | D | E | G | Bb | |||||||
| C Dominant #9 | C | Eb | E | G | Bb | |||||||
| C Dominant 11 | C | E | F | G | Bb | |||||||
| C Dominant #11 | C | E | Gb | G | Bb | |||||||
| C Dominant b13 | C | E | G | Ab | Bb | |||||||
| C Dominant 13 | C | E | G | A | Bb | |||||||
| C Major 9 | C | D | E | G | B | |||||||
| C Major 11 | C | E | F | G | B | |||||||
| C Major #11 | C | E | Gb | G | B | |||||||
| C Major 13 | C | E | G | A | B | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Ionian | C | D | E | F | G | A | B | |||||
| C Lydian | C | D | E | F# | G | A | B | |||||
| C Mixolydian | C | D | E | F | G | A | Bb | |||||
| C Phrygian Dominant | C | Db | E | F | G | Ab | Bb | |||||
| C Lydian #2 | C | D# | E | F# | G | A | B | |||||
| C Lydian Dominant | C | D | E | F# | G | A | Bb | |||||
| C Mixolydian b6 | C | D | E | F | G | Ab | Bb | |||||
| C Major Pentatonic | C | D | E | G | A | |||||||
| C Major Blues | C | D | Eb | E | G | A | ||||||
| C Dominant Bebob | C | D | E | F | G | A | Bb | B | ||||
| C Major Bebob | C | D | E | F | G | Ab | A | B | ||||
Other Chords
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13