D Major Triad
Intervals & Notes
- DP1294 Hz1:1.00
- F#M3370 Hz1:1.26
- AP5440 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Major 7th | D | F# | A | C# | ||||||||
| D Dominant 7th | D | F# | A | C | ||||||||
| D Major 6th | D | F# | A | B | ||||||||
| D Dominant b9 | D | Eb | F# | A | C | |||||||
| D Dominant 9 | D | E | F# | A | C | |||||||
| D Dominant #9 | D | F | F# | A | C | |||||||
| D Dominant 11 | D | F# | G | A | C | |||||||
| D Dominant #11 | D | F# | Ab | A | C | |||||||
| D Dominant b13 | D | F# | A | Bb | C | |||||||
| D Dominant 13 | D | F# | A | B | C | |||||||
| D Major 9 | D | E | F# | A | C# | |||||||
| D Major 11 | D | F# | G | A | C# | |||||||
| D Major #11 | D | F# | Ab | A | C# | |||||||
| D Major 13 | D | F# | A | B | C# | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Ionian | D | E | F# | G | A | B | C# | |||||
| D Lydian | D | E | F# | G# | A | B | C# | |||||
| D Mixolydian | D | E | F# | G | A | B | C | |||||
| D Phrygian Dominant | D | Eb | F# | G | A | Bb | C | |||||
| D Lydian #2 | D | E# | F# | G# | A | B | C# | |||||
| D Lydian Dominant | D | E | F# | G# | A | B | C | |||||
| D Mixolydian b6 | D | E | F# | G | A | Bb | C | |||||
| D Major Pentatonic | D | E | F# | A | B | |||||||
| D Major Blues | D | E | F | F# | A | B | ||||||
| D Dominant Bebob | D | E | F# | G | A | B | C | C# | ||||
| D Major Bebob | D | E | F# | G | A | Bb | B | C# | ||||
Other Chords
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13