E Major Triad
Intervals & Notes
- EP1330 Hz1:1.00
- G#M3415 Hz1:1.26
- BP5494 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Major 7th | E | G# | B | D# | ||||||||
| E Dominant 7th | E | G# | B | D | ||||||||
| E Major 6th | E | G# | B | C# | ||||||||
| E Dominant b9 | E | F | G# | B | D | |||||||
| E Dominant 9 | E | F# | G# | B | D | |||||||
| E Dominant #9 | E | G | G# | B | D | |||||||
| E Dominant 11 | E | G# | A | B | D | |||||||
| E Dominant #11 | E | G# | Bb | B | D | |||||||
| E Dominant b13 | E | G# | B | C | D | |||||||
| E Dominant 13 | E | G# | B | C# | D | |||||||
| E Major 9 | E | F# | G# | B | D# | |||||||
| E Major 11 | E | G# | A | B | D# | |||||||
| E Major #11 | E | G# | Bb | B | D# | |||||||
| E Major 13 | E | G# | B | C# | D# | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Ionian | E | F# | G# | A | B | C# | D# | |||||
| E Lydian | E | F# | G# | A# | B | C# | D# | |||||
| E Mixolydian | E | F# | G# | A | B | C# | D | |||||
| E Phrygian Dominant | E | F | G# | A | B | C | D | |||||
| E Lydian #2 | E | F## | G# | A# | B | C# | D# | |||||
| E Lydian Dominant | E | F# | G# | A# | B | C# | D | |||||
| E Mixolydian b6 | E | F# | G# | A | B | C | D | |||||
| E Major Pentatonic | E | F# | G# | B | C# | |||||||
| E Major Blues | E | F# | G | G# | B | C# | ||||||
| E Dominant Bebob | E | F# | G# | A | B | C# | D | D# | ||||
| E Major Bebob | E | F# | G# | A | B | C | C# | D# | ||||
Other Chords
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13