Ab Minor Triad
Intervals & Notes
- AbP1415 Hz1:1.00
- Cbm3494 Hz1:1.19
- EbP5622 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ab Minor 7th | Ab | Cb | Eb | Gb | ||||||||
| Ab Minor-Major 7th | Ab | Cb | Eb | G | ||||||||
| Ab Minor 6th | Ab | Cb | Eb | F | ||||||||
| Ab Dominant #9 | Ab | Cb | C | Eb | Gb | |||||||
| Ab Minor b9 | Ab | Bbb | Cb | Eb | Gb | |||||||
| Ab Minor 9 | Ab | Bb | Cb | Eb | Gb | |||||||
| Ab Minor 11 | Ab | Cb | Db | Eb | Gb | |||||||
| Ab Minor 13 | Ab | Cb | Eb | F | Gb | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ab Dorian | Ab | Bb | Cb | Db | Eb | F | Gb | |||||
| Ab Phrygian | Ab | Bbb | Cb | Db | Eb | Fb | Gb | |||||
| Ab Aeolian | Ab | Bb | Cb | Db | Eb | Fb | Gb | |||||
| Ab Harmonic Minor | Ab | Bb | Cb | Db | Eb | Fb | G | |||||
| Ab Dorian #4 | Ab | Bb | Cb | D | Eb | F | Gb | |||||
| Ab Melodic Minor | Ab | Bb | Cb | Db | Eb | F | G | |||||
| Ab Dorian b2 | Ab | Bbb | Cb | Db | Eb | F | Gb | |||||
| Ab Minor Pentatonic | Ab | Cb | Db | Eb | Gb | |||||||
| Ab Major Blues | Ab | Bb | Cb | C | Eb | F | ||||||
| Ab Minor Blues | Ab | Cb | Db | Ebb | Eb | Gb | ||||||
Other Chords
- Major Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13