Db Minor Triad
Intervals & Notes
- DbP1277 Hz1:1.00
- Fbm3330 Hz1:1.19
- AbP5415 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Db Minor 7th | Db | Fb | Ab | Cb | ||||||||
| Db Minor-Major 7th | Db | Fb | Ab | C | ||||||||
| Db Minor 6th | Db | Fb | Ab | Bb | ||||||||
| Db Dominant #9 | Db | Fb | F | Ab | Cb | |||||||
| Db Minor b9 | Db | Ebb | Fb | Ab | Cb | |||||||
| Db Minor 9 | Db | Eb | Fb | Ab | Cb | |||||||
| Db Minor 11 | Db | Fb | Gb | Ab | Cb | |||||||
| Db Minor 13 | Db | Fb | Ab | Bb | Cb | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Db Dorian | Db | Eb | Fb | Gb | Ab | Bb | Cb | |||||
| Db Phrygian | Db | Ebb | Fb | Gb | Ab | Bbb | Cb | |||||
| Db Aeolian | Db | Eb | Fb | Gb | Ab | Bbb | Cb | |||||
| Db Harmonic Minor | Db | Eb | Fb | Gb | Ab | Bbb | C | |||||
| Db Dorian #4 | Db | Eb | Fb | G | Ab | Bb | Cb | |||||
| Db Melodic Minor | Db | Eb | Fb | Gb | Ab | Bb | C | |||||
| Db Dorian b2 | Db | Ebb | Fb | Gb | Ab | Bb | Cb | |||||
| Db Minor Pentatonic | Db | Fb | Gb | Ab | Cb | |||||||
| Db Major Blues | Db | Eb | Fb | F | Ab | Bb | ||||||
| Db Minor Blues | Db | Fb | Gb | Abb | Ab | Cb | ||||||
Other Chords
- Major Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Suspended 2nd
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13