Eb Suspended 2nd
Intervals & Notes
- EbP1311 Hz1:1.00
- FM2349 Hz1:1.12
- BbP5466 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eb Dominant 9 | Eb | F | G | Bb | Db | |||||||
| Eb Minor 9 | Eb | F | Gb | Bb | Db | |||||||
| Eb Major 9 | Eb | F | G | Bb | D | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eb Ionian | Eb | F | G | Ab | Bb | C | D | |||||
| Eb Dorian | Eb | F | Gb | Ab | Bb | C | Db | |||||
| Eb Lydian | Eb | F | G | A | Bb | C | D | |||||
| Eb Mixolydian | Eb | F | G | Ab | Bb | C | Db | |||||
| Eb Aeolian | Eb | F | Gb | Ab | Bb | Cb | Db | |||||
| Eb Harmonic Minor | Eb | F | Gb | Ab | Bb | Cb | D | |||||
| Eb Dorian #4 | Eb | F | Gb | A | Bb | C | Db | |||||
| Eb Melodic Minor | Eb | F | Gb | Ab | Bb | C | D | |||||
| Eb Lydian Dominant | Eb | F | G | A | Bb | C | Db | |||||
| Eb Mixolydian b6 | Eb | F | G | Ab | Bb | Cb | Db | |||||
| Eb Major Pentatonic | Eb | F | G | Bb | C | |||||||
| Eb Egyptian | Eb | F | Ab | Bb | Db | |||||||
| Eb Ritusen | Eb | F | Ab | Bb | C | |||||||
| Eb Major Blues | Eb | F | Gb | G | Bb | C | ||||||
| Eb Dominant Bebob | Eb | F | G | Ab | Bb | C | Db | D | ||||
| Eb Major Bebob | Eb | F | G | Ab | Bb | Cb | C | D | ||||
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13