F Suspended 2nd
Intervals & Notes
- FP1349 Hz1:1.00
- GM2392 Hz1:1.12
- CP5523 Hz1:1.50
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Parent Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Dominant 9 | F | G | A | C | Eb | |||||||
| F Minor 9 | F | G | Ab | C | Eb | |||||||
| F Major 9 | F | G | A | C | E | |||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F Ionian | F | G | A | Bb | C | D | E | |||||
| F Dorian | F | G | Ab | Bb | C | D | Eb | |||||
| F Lydian | F | G | A | B | C | D | E | |||||
| F Mixolydian | F | G | A | Bb | C | D | Eb | |||||
| F Aeolian | F | G | Ab | Bb | C | Db | Eb | |||||
| F Harmonic Minor | F | G | Ab | Bb | C | Db | E | |||||
| F Dorian #4 | F | G | Ab | B | C | D | Eb | |||||
| F Melodic Minor | F | G | Ab | Bb | C | D | E | |||||
| F Lydian Dominant | F | G | A | B | C | D | Eb | |||||
| F Mixolydian b6 | F | G | A | Bb | C | Db | Eb | |||||
| F Major Pentatonic | F | G | A | C | D | |||||||
| F Egyptian | F | G | Bb | C | Eb | |||||||
| F Ritusen | F | G | Bb | C | D | |||||||
| F Major Blues | F | G | Ab | A | C | D | ||||||
| F Dominant Bebob | F | G | A | Bb | C | D | Eb | E | ||||
| F Major Bebob | F | G | A | Bb | C | Db | D | E | ||||
Other Chords
- Major Triad
- Minor Triad
- Augmented Triad
- Diminished Triad
- Major 7th
- Minor 7th
- Dominant 7th
- Minor-Major 7th
- Diminished 7th
- Half-Diminished 7th
- Augmented 7th
- Augmented Major 7th
- Major 6th
- Minor 6th
- Dominant 7th Suspended 4th
- Suspended 4th
- Dominant b9
- Dominant 9
- Dominant #9
- Dominant 11
- Dominant #11
- Dominant b13
- Dominant 13
- Minor b9
- Minor 9
- Minor 11
- Minor 13
- Major 9
- Major 11
- Major #11
- Major 13