Major Pentatonic
Intervals
- P11:1.00
- M21:1.12
- M31:1.26
- P51:1.50
- M61:1.68
Pentatonic Modes
Child Chords
| Name | Intervals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Triad | P1 | M3 | P5 | |||||||||
| Major 6th | P1 | M3 | P5 | M6 | ||||||||
| Suspended 2nd | P1 | M2 | P5 | |||||||||
Parent Scales
| Name | Intervals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ionian | P1 | M2 | M3 | P4 | P5 | M6 | M7 | |||||
| Lydian | P1 | M2 | M3 | A4 | P5 | M6 | M7 | |||||
| Mixolydian | P1 | M2 | M3 | P4 | P5 | M6 | m7 | |||||
| Lydian Dominant | P1 | M2 | M3 | A4 | P5 | M6 | m7 | |||||
| Major Blues | P1 | M2 | m3 | M3 | P5 | M6 | ||||||
| Dominant Bebob | P1 | M2 | M3 | P4 | P5 | M6 | m7 | M7 | ||||
| Major Bebob | P1 | M2 | M3 | P4 | P5 | m6 | M6 | M7 | ||||
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob