B# Major Pentatonic
Intervals & Notes
- B#P1262 Hz1:1.00
- C##M2294 Hz1:1.12
- D##M3330 Hz1:1.26
- F##P5392 Hz1:1.50
- G##M6440 Hz1:1.68
Pentatonic Modes
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Child Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B# Major Triad | B# | D## | F## | |||||||||
| B# Major 6th | B# | D## | F## | G## | ||||||||
| B# Suspended 2nd | B# | C## | F## | |||||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B# Ionian | B# | C## | D## | E# | F## | G## | A## | |||||
| B# Lydian | B# | C## | D## | E## | F## | G## | A## | |||||
| B# Mixolydian | B# | C## | D## | E# | F## | G## | A# | |||||
| B# Lydian Dominant | B# | C## | D## | E## | F## | G## | A# | |||||
| B# Major Blues | B# | C## | D# | D## | F## | G## | ||||||
| B# Dominant Bebob | B# | C## | D## | E# | F## | G## | A# | A## | ||||
| B# Major Bebob | B# | C## | D## | E# | F## | G# | G## | A## | ||||
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob