D Major Pentatonic
Intervals & Notes
- DP1294 Hz1:1.00
- EM2330 Hz1:1.12
- F#M3370 Hz1:1.26
- AP5440 Hz1:1.50
- BM6494 Hz1:1.68
Pentatonic Modes
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Child Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Major Triad | D | F# | A | |||||||||
| D Major 6th | D | F# | A | B | ||||||||
| D Suspended 2nd | D | E | A | |||||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Ionian | D | E | F# | G | A | B | C# | |||||
| D Lydian | D | E | F# | G# | A | B | C# | |||||
| D Mixolydian | D | E | F# | G | A | B | C | |||||
| D Lydian Dominant | D | E | F# | G# | A | B | C | |||||
| D Major Blues | D | E | F | F# | A | B | ||||||
| D Dominant Bebob | D | E | F# | G | A | B | C | C# | ||||
| D Major Bebob | D | E | F# | G | A | Bb | B | C# | ||||
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob