E# Major Pentatonic
Intervals & Notes
- E#P1349 Hz1:1.00
- F##M2392 Hz1:1.12
- G##M3440 Hz1:1.26
- B#P5523 Hz1:1.50
- C##M6587 Hz1:1.68
Pentatonic Modes
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Child Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E# Major Triad | E# | G## | B# | |||||||||
| E# Major 6th | E# | G## | B# | C## | ||||||||
| E# Suspended 2nd | E# | F## | B# | |||||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E# Ionian | E# | F## | G## | A# | B# | C## | D## | |||||
| E# Lydian | E# | F## | G## | A## | B# | C## | D## | |||||
| E# Mixolydian | E# | F## | G## | A# | B# | C## | D# | |||||
| E# Lydian Dominant | E# | F## | G## | A## | B# | C## | D# | |||||
| E# Major Blues | E# | F## | G# | G## | B# | C## | ||||||
| E# Dominant Bebob | E# | F## | G## | A# | B# | C## | D# | D## | ||||
| E# Major Bebob | E# | F## | G## | A# | B# | C# | C## | D## | ||||
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob