G Major Pentatonic
Intervals & Notes
- GP1392 Hz1:1.00
- AM2440 Hz1:1.12
- BM3494 Hz1:1.26
- DP5587 Hz1:1.50
- EM6659 Hz1:1.68
Pentatonic Modes
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Child Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Major Triad | G | B | D | |||||||||
| G Major 6th | G | B | D | E | ||||||||
| G Suspended 2nd | G | A | D | |||||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Ionian | G | A | B | C | D | E | F# | |||||
| G Lydian | G | A | B | C# | D | E | F# | |||||
| G Mixolydian | G | A | B | C | D | E | F | |||||
| G Lydian Dominant | G | A | B | C# | D | E | F | |||||
| G Major Blues | G | A | Bb | B | D | E | ||||||
| G Dominant Bebob | G | A | B | C | D | E | F | F# | ||||
| G Major Bebob | G | A | B | C | D | Eb | E | F# | ||||
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Egyptian
- Man Gong
- Ritusen
- Minor Pentatonic
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob