Fb Minor Pentatonic
Intervals & Notes
- FbP1330 Hz1:1.00
- Abbm3392 Hz1:1.19
- BbbP4440 Hz1:1.33
- CbP5494 Hz1:1.50
- Ebbm7587 Hz1:1.78
Pentatonic Modes
Fretboard
Customize| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| • | • | • | • | • • | |||||||
Child Chords
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fb Minor Triad | Fb | Abb | Cb | |||||||||
| Fb Minor 7th | Fb | Abb | Cb | Ebb | ||||||||
| Fb Dominant 7th Suspended 4th | Fb | Bbb | Cb | Ebb | ||||||||
| Fb Suspended 4th | Fb | Bbb | Cb | |||||||||
Parent Scales
| Name | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fb Dorian | Fb | Gb | Abb | Bbb | Cb | Db | Ebb | |||||
| Fb Phrygian | Fb | Gbb | Abb | Bbb | Cb | Dbb | Ebb | |||||
| Fb Aeolian | Fb | Gb | Abb | Bbb | Cb | Dbb | Ebb | |||||
| Fb Dorian b2 | Fb | Gbb | Abb | Bbb | Cb | Db | Ebb | |||||
| Fb Minor Blues | Fb | Abb | Bbb | Cbb | Cb | Ebb | ||||||
Other Scales
- Ionian
- Dorian
- Phrygian
- Lydian
- Mixolydian
- Aeolian
- Locrian
- Harmonic Minor
- Locrian 6
- Ionian #5
- Dorian #4
- Phrygian Dominant
- Lydian #2
- Super Locrian bb7
- Melodic Minor
- Dorian b2
- Lydian #5
- Lydian Dominant
- Mixolydian b6
- Aeolian b5
- Super Locrian
- Major Pentatonic
- Egyptian
- Man Gong
- Ritusen
- Major Blues
- Minor Blues
- Dominant Bebob
- Major Bebob